| DRILL AND TAP | |||||||||||||
|
|||||||||||||
| Order NO. | Description | P | lc | d | K | L | |||||||
| CDT030-HSS | M3x0.5 | 0.5 | 13.5 | 7.2 | 6.35 | 65 | |||||||
| CDT040-HSS | M4x0.7 | 0.7 | 14.5 | 7.2 | 6.35 | 65 | |||||||
| CDT050-HSS | M5x0.8 | 0.8 | 15.5 | 7.2 | 6.35 | 69 | |||||||
| CDT060-HSS | M6x1.0 | 1 | 17.5 | 7.2 | 6.35 | 69 | |||||||
| CDT080-HSS | M8x1.25 | 1.25 | 20 | 7.2 | 6.35 | 72 | |||||||
| CDT100-HSS | M10x1.5 | 1.5 | 22 | 7.2 | 6.35 | 72 | |||||||
| CDT120-HSS | M12x1.75 | 1.75 | 26 | 7.2 | 6.35 | 80 | |||||||






Reviews
There are no reviews yet.